Part Number Hot Search : 
R5010415 60UP20DN CM25TR SVC202 AD810 AD5429 R7220408 NTE971
Product Description
Full Text Search
 

To Download ATF-501P8-TR2 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  atf-501p8 high linearity enhancement mode [1] pseudomorphic hemt in 2x2 mm 2 lpcc [3] package data sheet description avagoftechnologiessfatf-501p8fisfafsingle-voltagefhighf linearity,flowfnoisefe-phemtfhousedfinfanf8-leadfjedec- standardf leadlessf plasticf chipf carrierf (lpcc [3] )f package.f thef devicef isf idealf asf af medium-powerf amplifer.f itsf operatingffrequencyfrangefisffromf400fmhzftof3.9fghz. thef thermallyf efcientf packagef measuresf onlyf 2mmf xf 2mmf xf 0.75mm.f itsf backsidef metalizationf providesf excellentfthermalfdissipationfasfwellfasfvisual f evidencef offsolderfrefow.fthefdevicefhasfafpointfmttffoffoverf300f yearsf atf af mountingf temperaturef off +85oc.f allf devicesf aref100%frff&fdcftested. features ? f singlefvoltagefoperation ? f highflinearityfandfp1db ? f lowfnoiseffigure ? f excellentfuniformityfinfproductfspecifcations ? f smallfpackagefsize:f2.0fxf2.0fxf0.75 fmm 3 ? f pointfmttff>f300fyears [2] ? f msl-1fandflead-free ? f tape-and-reelfpackagingfoptionfavailable specifcations ? f 2fghz;f4.5v,f280 f maf(typ.) ? f 45.5f dbmfoutputfip3 ? f 29fdbmfoutputfpowerfatf1dbfgainfcompression ? f 1fdbfnoiseffigure ? f 15fdbfgain ? f 14.5fdbflfom [4] ? f 65%fpae ? f 23 o c/wfthermalfresistance applications ? f front-endflnafq2fandfq3,fdriverforfpre-driverf ampliferfforfcellular/pcsfandfwcdmafwirelessf infrastructure ? f driverfampliferfforfwlan,fwll/rllfandfmmdsf applications ? f generalfpurposefdiscretefe-phemtfforfotherfhighf linearityfapplications pin connections and package marking note:ff packagefmarkingfprovidesforientationfandfidentifcation: 0pff=fdevicefcode xffff=fdatefcodefindicatesfthefmonthfoffmanufacture.f notes: 1.f enhancementf modef technologyf employsf af singlef positivef v gs ,f eliminatingf thef needf off negativef gatef voltagef associatedf withf conventionalfdepletionfmodefdevices. 2.ffreferftofreliabilityfdatasheetfforfdetailedfmttffdata. 3.ffconformsftofjedecfreferencefoutlinefmo229fforfdrp-n. 4.ff linearityffigurefoffmeritf(lfom)fisfessentiallyfoip3fdividedfbyfdcfbiasf power.f pin 1 (source) pin 2 (gate) pin 3 pin 4 (source) pin 8 pin 7 (drain) pin 6 pin 5 0px t op v iew pin 8 source (thermal/rf gnd) pin 7 (drain) pin 6 pin 5 pin 1 (source) pin 2 (gate) pin 3 pin 4 (source) bottom v iew attention: observe precautions for handling electrostatic sensitive devices. esd machine model (class a) esd human body model (class 1c) refer to avago application note a004r: electrostatic discharge damage and control.
2 atf-501p8 absolute maximum ratings [1] absolute symbol parameter units maximum f v ds f drainCsourcefvoltage [2] f vf 7f f v gs ff gat e Csourcefvoltage [2] f vf -5ftof0.8 f f v gd f gatefdrainfvoltage [2] f vf -5ftof1 f i ds f drainfcurrent [2] f af 1 f i gs f gatefcurrent f maf 12f p diss f totalfpowerfdissipation [3] f wf 3.5f p infmax. f rffinputfpower f dbmf 30f t ch f channelftemperature f cf 150f t stg f storageftemperature f cf -65ftof150 ch_b f thermalfresistance [4] f c/wf 23 notes: 1.f operationf off thisf devicef inf excessf off anyf onef off thesef parametersf mayf causef permanentfdamage. 2.f assumesfdcfquiescentfconditions. 3.f boardf (packagef belly)f temperaturet b f isf 25c.fderatef43.5 f mw/cfforft b f>f69.5c. 4.f channel-to-boardf thermalf resistancef measuredf usingf 150cf liquidf crystalf measurementfmethod. notes: 5.f distributionfdatafsamplefsizefisf300fsamplesftakenffromf3fdiferentfwafersfandf3fdiferentflots.ffuturefwafersfallocatedftofthisfproductfmayfhavef nominalfvaluesfanywherefbetweenfthefupperfandflowerflimits. 6.f measurementsfarefmadefonfproductionftestfboard,fwhichfrepresentsfaftrade-offbetweenfoptimalfoip3,fp1dbfandfvswr.fcircuitflossesfhavef beenfde - embeddedffromfactualfmeasurements.f figure 1. t ypic al iv cur v e ( v gs = 0.01v ) per step . vd s (v) ids (ma) 0 6 1 2 3 4 5 800 700 600 500 400 300 200 100 0 vg s=0.6v vg s=0.55v vg s=0.5v vg s=0.7v vg s=0.65v product consistency distribution charts at 2 ghz, 4.5v, 200 ma [5,6] figure 2. p1db . p1db (dbm) 27.5 30.5 28 28.5 29 29.5 30 120 100 80 60 40 20 0 cpk=1.76 stdev=0.3 +3 std ?3 std figure 3. p ae. pa e (%) 45 85 55 65 75 120 100 80 60 40 20 0 cpk=1.51 stdev=3.38 +3 std ?3 std figure 4. gain. gain (db) 13 17 14 15 16 100 80 60 40 20 0 cpk=1.61 stdev=0.33 +3 std ?3 std figure 5. oip3. oip3 (dbm) 42 50 43 44 45 46 47 48 49 100 80 60 40 20 0 cpk=1.1 stdev=0.87 +3 std ?3 std
3 atf-501p8 electrical specifcations t a f=f25c,fdcfbiasfforfrffparametersfisfvdsf=f4.5vfandfidsf=f280fmafunlessfotherwisefspecifed. symbol parameter and test condition units min. typ. max. vgs f operationalfgatefvoltage f f vdsf=f4.5v,fidsf=f280fma f vf 0.42f 0.55f 0.67 vth f thresholdfvoltage f f vdsf=f4.5v,fidsf=f32fma f vf f 0.33f idss f saturatedfdrainfcurrent f f vdsf=f4.5v,fvgsf=f0v f af f 5f f gm f transconductance f f vdsf=f4.5v,fgmf=f ? ids/ ? vgs; f mmhof f 1872f f f f f ? vgsf=fvgs1fCfvgs2 f f f f vgs1f=f0.55v,fvgs2f=f0.5v f igssf gatefleakagefcurrent f f vdsf=f0v,fvgsf=f-4.5v f af -30f -0.8f f nff noiseffigure [1] f f ff=f2fghz f dbf f 1f f f f f f ff=f900fmhz f dbf f f gf gain [1] f f ff=f2fghz f dbf 13.5f 15f 16.5 f f f f ff=f900fmhz f dbf f 16.6f oip3 f outputf3 rd forderfinterceptfpoint [1,2] f f ff=f2fghz f dbmf 43f 45.5f f f f f ff=f900fmhz f dbmf f 42f p1db f outputf1dbfcompressed [1] f f f ff=f2fghz f dbmf 27.5f 29f f f f f f ff=f900fmhz f dbmf f 27.3f pae f powerfaddedfefciency [1] f f ff=f2fghz f %f 50f 65f f f f f ff=f900fmhz f %f f 49f aclr f adjacentfchannelfleakage f f ofsetfbwf=f5fmhz f dbc f f 63.9f f f powerfratio [1,3]f f ofsetfbwf=f10fmhz f dbc f f 64.1f notes: f 1.f measurementsfatf2 f ghzfobtainedfusingfproductionftestfboardfdescribedfinffiguref2fwhilefmeasurementfatf0.9ghzfobtainedffromfloadfpullf tuner. 2.f if)f2f ghzfoip3ftestfcondition:ff1f=f2.0f ghz,ff2f=f2.01f ghzfandfpinf=f-5f dbmfperftone. f iif)f900f mhzfoip3ftestfcondition:ff1f=f900fmhz,ff2f=f910fmhzfandfpinf=f-5dbmfperftone. 3.f aclrftestfspecfisfbasedfonf3gppftsf25.141fv5.3.1f(2002-06) f -ftestfmodelf1 f -factivefchannels:fpccpchf+fschf+fcpichf+fpichf+fsccpchf+f64fdpchf(sf=128) f -ffreqf=f2140fmhz f -fpinf=f-5fdbm f -fchannelfintegratefbandwidthf=f3.84fmhz 4.f usefproperfbias,fboard,fheatsinkingfandfderatingfdesignsftofensurefmaxfchannelftemperaturefisfnotfexceeded.f ffffffseefabsolutefmaxfratingsfandfapplicationfnotefforfmorefdetails. figure 6. block diagram of the 2 ghz production test board used for nf, gain, oip3 , p1db and pae measurements at 2 ghz. this circuit achieves a trade-of between optimal oip3, p1db and vswr. circuit losses have been de-embedded from actual measurements. input output 50 ohm transmission line and drain bias t (0.3 db loss) 50 ohm transmission line and drain bias t (0.3 db loss) output matching circuit _mag=0.69 _ang=-163 (0.9 db loss) input matching circuit _mag=0.79 _ang=-164 (1.1 db loss) dut
4 gamma load and source at optimum oip3 and p1db tuning conditions thefdevicesfoptimumfoip3fandfp1dbfmeasurementsfwerefdeterminedfusingfafloadfpullfsystemfatf4.5vf280 fmaffandf 4.5vf400f mafquiesentfbiasfrespectively: figure 7. simplifed schematic of production test board. primary purpose is to show 15 ohm series resistor placement in gate supply. transmission line tapers, tee intersections, bias lines and parasitic values are not shown. typical gammas at optimum oip3 at 4.5v 280 ma optimized for maximum oip3 at 4.5v 280 ma freq (ghz) oip3 gain p1db pae gamma source gamma load 0.9f 46.42f 16.03f 26.67f 45.80f 0.305f 5 atf-501p8 typical performance curves (atf25cfunlessfspecifedfotherwise) tuned for optimal oip3 at 4.5v 280 ma figure 8. oip3 vs . idq and v ds at 2 ghz. idq (ma) oip3 (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 55 50 45 40 35 30 4.5v 5.5v 3.5v figure 9. oip3 vs . idq and v ds at 0.9 ghz. idq (ma) oip3 (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 55 50 45 40 35 30 4.5v 5.5v 3.5v figure 10. p1db vs . idq and v ds at 2 ghz. idq (ma) p1db (dbm) 200 64 0 240 28 0 320 36 0 400 440 480 520 56 0 600 35 30 25 20 15 4.5v 5.5v 3.5v figure 11. p1db vs . idq and v ds at 0.9 ghz. idq (ma) p1db (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 35 30 25 20 15 4.5v 5.5v 3.5v figure 12. gain vs . idq and v ds at 2 ghz. idq (ma) gain (db) 200 640 240 280 320 360 400 440 480 520 560 600 25 20 15 10 5 0 4.5v 5.5v 3.5v figure 13. gain vs . idq and v ds at 0.9 ghz. idq (ma) gain (db) 200 640 240 28 0 320 36 0 400 440 480 520 560 600 25 20 15 10 5 0 4.5v 5.5v 3.5v figure 14. p ae vs . idq and v ds at 2 ghz. idq (ma) pa e (%) 200 640 240 280 320 360 400 440 480 520 560 600 60 50 40 30 20 10 0 4.5v 5.5v 3.5v figure 15. p ae vs . idq and v ds at 0.9 ghz. idq (ma) pa e (%) 200 640 240 280 320 360 400 440 480 520 560 600 60 50 40 30 20 10 0 4.5v 5.5v 3.5v
6 atf-501p8 typical performance curves (atf25cfunlessfspecifedfotherwise) tuned for optimal p1db at 4.5v 280 ma figure 16. oip3 vs . idq and v ds at 2 ghz. idq (ma) oip3 (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 55 50 45 40 35 30 4.5v 5.5v 3.5v figure 17. oip3 vs . idq and vd s at 0.9 ghz. idq (ma) oip3 (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 55 50 45 40 35 30 4.5v 5.5v 3.5v figure 18. p1db vs . idq and v ds at 2 ghz. idq (ma) p1db (dbm) 200 640 240 280 320 36 0 40 0 440 48 0 52 0 560 600 35 30 25 20 15 4.5v 5.5v 3.5v figure 19. p1db vs . idq and v ds at 0.9 ghz. idq (ma) p1db (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 35 30 25 20 15 4.5v 5.5v 3.5v figure 20. gain vs . idq and v ds at 2 ghz. idq (ma) gain (db) 200 640 240 280 320 360 400 440 480 520 560 600 25 20 15 10 5 0 4.5v 5.5v 3.5v figure 21. gain vs . idq and v ds at 0.9 ghz. idq (ma) gain (db) 200 64 0 240 280 320 360 400 44 0 480 520 56 0 600 25 20 15 10 5 0 4.5v 5.5v 3.5v figure 22. p ae vs . idq and v ds at 2 ghz. idq (ma) pa e (%) 200 640 240 280 320 360 400 440 480 520 560 600 60 50 40 30 20 10 0 4.5v 5.5v 3.5v figure 23. p ae vs . idq and v ds at 0.9 ghz. idq (ma) pa e (%) 200 640 240 280 320 360 400 440 480 520 560 600 60 50 40 30 20 10 0 4.5v 5.5v 3.5v
7 atf-501p8 typical performance curves f(atf25cfunlessfspecifedfotherwise) tuned for optimum oip3 at 4.5v 280 ma figure 24. oip3 v s. t emperature and frequenc y at optimal oip3. frequency (ghz) oip3 (dbm) 0.5 4 1 1.5 2 2.5 3 3.5 50 40 30 20 10 0 -40c 25c 85c figure 25. oip3 v s. t emperature and frequenc y at optimal p1db . frequency (ghz) oip3 (dbm) 0.5 4 1 1.5 2 2.5 3 3.5 50 40 30 20 10 0 -40c 25c 85c figure 26. p1db v s. t emperature and frequenc y at optimal oip3. frequency (ghz) p1db (dbm) 0.5 4 1 1.5 2 2.5 3 3.5 35 30 25 20 15 -40c 25c 85c figure 27. p1db v s. t emperature and frequenc y at optimal p1db . frequency (ghz) p1db (dbm) 0.5 4 1 1.5 2 2.5 3 3.5 35 30 25 20 15 -40c 25c 85c figure 28. gain v s. t emperature and frequenc y at optimal oip3. frequency (ghz) gain (db) 0.5 4 1 1.5 2 2.5 3 3.5 20 15 10 5 0 -40c 25c 85c figure 29. gain v s. t emperature and frequenc y at optimal p1db . frequency (ghz) gain (db) 0.5 4 1 1.5 2 2.5 3 3.5 25 20 15 10 5 0 -40c 25c 85c figure 30. p ae v s. t emperature and frequenc y at optimal oip3. frequency (ghz) pa e (%) 0.5 4 1 1.5 2 2.5 3 3.5 60 50 40 30 20 10 0 -40c 25c 85c figure 31. p ae v s. t emperature and frequenc y at optimal p1db . frequency (ghz) pa e (%) 0.5 4 1 1.5 2 2.5 3 3.5 100 80 60 40 20 0 -40c 25c 85c
8 atf-501p8 typical performance curves f (atf25cfunlessfspecifedfotherwise) tuned for optimal oip3 at 4.5v 400 ma figure 32. oip3 vs . ids and v ds at 2 ghz. ids (ma) oip3 (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 55 50 45 40 35 30 4.5v 5.5v 3.5v figure 33. oip3 vs . ids and v ds at 900 mhz. ids (ma) oip3 (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 55 50 45 40 35 30 4.5v 5.5v 3.5v figure 34. p1db vs . ids and v ds at 2 ghz. ids (ma) p1db (dbm) 200 640 24 0 280 32 0 36 0 400 440 480 520 560 600 35 30 25 20 15 4.5v 5.5v 3.5v figure 35. p1db vs . ids and v ds at 900 mhz. ids (ma) p1db (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 35 30 25 20 15 4.5v 5.5v 3.5v figure 36. gain vs . ids and v ds at 2 ghz. ids (ma) gain 200 640 240 280 320 360 400 440 480 520 560 600 25 20 15 10 5 0 4.5v 5.5v 3.5v figure 38. p ae vs . ids and v ds at 2 ghz. ids (ma) pa e (%) 200 640 240 280 320 360 400 440 480 520 560 600 60 50 40 30 20 10 0 4.5v 5.5v 3.5v figure 39. p ae vs . ids and v ds at 900 mhz. ids (ma) pa e (%) 200 640 240 280 320 360 400 440 480 520 560 600 60 50 40 30 20 10 0 4.5v 5.5v 3.5v figure 37. gain vs . ids and v ds at 900 mhz. ids (ma) gain 20 0 6 40 240 280 320 360 40 0 44 0 48 0 520 560 60 0 25 20 15 10 5 0 4.5v 5.5v 3.5v figure 40. oip3 v s. t emperature and frequenc y at optimum oip3. frequency (ghz) oip3 (dbm) 0.5 4 1 1.5 2 2.5 3 3.5 50 40 30 20 10 0 -40c 25c 85c note:ff biasfcurrentf(ids)fforfthefabovefchartsfarefquiescentfconditions.f f actualflevelfmayfincreaseforfdecreasefdependingfonfamountfoffrffdrive.
9 figure 41. oip3 v s. t emperature and frequenc y at optimum p1db . frequency (ghz) oip3 (dbm) 0.5 4 1 1.5 2 2.5 3 3.5 0.5 4 1 1.5 2 2.5 3 3.5 0.5 4 1 1.5 2 2.5 3 3.5 0.5 4 1 1.5 2 2.5 3 3.5 50 40 30 20 10 0 figure 42. p1db v s. t emperature and frequenc y at optimum oip3. frequency (ghz) p1db (dbm) 35 30 25 20 15 figure 43. p1db v s. t emperature and frequenc y at optimum p1db . frequency (ghz) p1db (dbm) 35 30 25 20 15 figure 44. gain v s. t emperature and frequenc y at optimum oip3. frequency (ghz) gain (db) 20 15 10 5 0 figure 45. gain v s. t emperature and frequenc y at optimum p1db . frequency (ghz) gain (db) -40c 25c 85c -40c 25c 85c -40c 25c 85c -40c 25c 85c 0.5 4 1 1.5 2 2.5 3 3.5 -40c 25c 85c 25 20 15 10 5 0 0.5 4 1 1.5 2 2.5 3 3.5 figure 47. p ae v s. t emperature and frequenc y at optimum p1db . frequency (ghz) p ae (% ) 100 80 60 40 20 0 -40c 25c 85c figure 48. oip3 vs . ids and v ds at 2 ghz. ids (ma) oip3 (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 55 50 45 40 35 30 4.5v 5.5v 3.5v 0.5 4 1 1.5 2 2.5 3 3.5 figure 46. p ae v s. t emperature and frequenc y at optimum oip3. frequency (ghz) p ae (% ) 100 80 60 40 20 0 -40c 25c 85c figure 49. oip3 vs . ids and v ds at 900 mhz. ids (ma) oip3 (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 55 50 45 40 35 30 4.5v 5.5v 3.5v atf-501p8 typical performance curves, continuedf(atf25cfunlessfspecifedfotherwise) tuned for optimal oip3 at 4.5v 400 ma note:ff biasfcurrentf(ids)fforfthefabovefchartsfarefquiescentfconditions.f f actualflevelfmayfincreaseforfdecreasefdependingfonfamountfoffrffdrive.
10 figure 50. p1db vs . ids and v ds at 2 ghz. ids (ma) p1db (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 35 30 25 20 15 4.5v 5.5v 3.5v figure 51. p1db vs . ids and v ds at 900 mhz. ids (ma) p1db (dbm) 200 640 240 280 320 360 400 440 480 520 560 600 35 30 25 20 15 4.5v 5.5v 3.5v figure 52. gain vs . ids and v ds at 2 ghz. ids (ma) gain 200 640 240 280 320 36 0 400 440 480 520 560 600 25 20 15 10 5 0 4.5v 5.5v 3.5v figure 53. gain vs . ids and v ds at 900 mhz. ids (ma) gain 200 640 240 280 320 360 400 440 480 520 560 600 30 25 20 15 10 5 4.5v 5.5v 3.5v figure 54. p ae vs . ids and v ds at 2 ghz. ids (ma) pa e (%) 200 640 240 280 320 360 400 440 480 520 560 600 60 50 40 30 20 10 0 4.5v 5.5v 3.5v figure 55. p ae vs . ids and vd s at 900 mhz. ids (ma) pa e (%) 200 640 240 28 0 320 360 400 44 0 480 52 0 560 600 80 60 40 20 0 4.5v 5.5v 3.5v atf-501p8 typical performance curves, continuedf(atf25cfunlessfspecifedfotherwise) tuned for optimal p1db at 4.5v 400 ma note:ff biasfcurrentf(ids)fforfthefabovefchartsfarefquiescentfconditions.f f actualflevelfmayfincreaseforfdecreasefdependingfonfamountfoffrffdrive.
11 notes:ff 1.f sf parameterf isf measuredf onf af microstripf linef madef onf 0.025f inchf thickf aluminaf carrier.ffthefinputfreferencefplanefisfatfthef endfoffthefgateflead.ffthefoutputfreferencef planefisfatfthefendfoffthefdrainflead. atf-501p8 typical scattering parameters, v ds f=f4.5v,fi dsf =f280fma freq. s 11 s 21 s 12 s 22 msg/mag k ghz mag. ang. db mag. ang. db mag. ang. mag. ang. db factor 0.1f 0.915f -132.3f 31.6f 37.990f 112.2f -38.4f 0.012f 29.3f 0.647f -160.6f 35.0f 0.173 f 0.2f 0.911f -156.2f 26.2f 20.324f 99.9f -37.7f 0.013f 24.0f 0.689f -171.1f 31.9f 0.314 f 0.3f 0.910f -165.4f 22.8f 13.783f 94.5f -37.1f 0.014f 24.5f 0.699f -175.7f 29.9f 0.436 f 0.4f 0.910f -170.9f 20.3f 10.342f 91.1f -37.1f 0.014f 27.3f 0.702f -178.5f 28.7f 0.569 f 0.5f 0.908f -173.4f 18.7f 8.604f 88.4f -36.5f 0.015f 29.6f 0.691f -179.9f 27.6f 0.648 f 0.6f 0.907f -176.1f 17.1f 7.194f 86.1f -35.9f 0.016f 32.4f 0.691f 178.5f 26.5f 0.736 f 0.7f 0.908f -178.5f 15.8f 6.167f 84.1f -35.4f 0.017f 34.4f 0.694f 177.2f 25.6f 0.800 f 0.8f 0.905f 179.8f 14.7f 5.407f 82.1f -34.9f 0.018f 36.3f 0.695f 175.2f 24.8f 0.871 f 0.9f 0.909f 178.2f 13.6f 4.799f 80.3f -34.4f 0.019f 38.3f 0.692f 175.1f 24.0f 0.906 f 1f 0.909f 176.6f 12.7f 4.308f 78.3f -34.0f 0.020f 39.9f 0.692f 173.9f 23.3f 0.953 f 1.5f 0.902f 170.5f 9.1f 2.859f 70.3f -31.7f 0.026f 45.0f 0.698f 169.4f 18.2f 1.128 f 2f 0.902f 166.0f 7.1f 2.264f 64.4f -30.5f 0.030f 46.9f 0.700f 165.6f 16.0f 1.209 f 2.5f 0.901f 165.0f 6.6f 2.134f 63.1f -30.2f 0.031f 47.2f 0.699f 163.0f 15.4f 1.241 f 3f 0.901f 161.1f 5.0f 1.772f 57.7f -28.9f 0.036f 47.4f 0.697f 159.1f 13.8f 1.278 f 4f 0.898f 155.0f 3.0f 1.412f 49.3f -27.3f 0.043f 46.5f 0.707f 153.7f 11.7f 1.326 f 5f 0.902f 145.0f 0.9f 1.110f 37.6f -24.7f 0.058f 43.5f 0.699f 146.8f 9.7f 1.272 f 6f 0.893f 134.9f -0.9f 0.902f 22.6f -22.9f 0.072f 35.6f 0.697f 145.3f 7.8f 1.286 f 7f 0.899f 125.8f -3.3f 0.687f 9.0f -22.2f 0.078f 27.3f 0.652f 134.1f 5.7f 1.394 f 8f 0.895f 115.6f -4.4f 0.604f -1.1f -20.8f 0.091f 22.0f 0.646f 117.4f 4.2f 1.463 f 9f 0.898f 105.5f -5.3f 0.542f -13.0f -19.6f 0.105f 12.3f 0.641f 115.5f 3.2f 1.447 f 10f 0.886f 95.5f -5.9f 0.505f -20.2f -18.9f 0.114f 9.7f 0.695f 104.5f 2.5f 1.455 f 11f 0.868f 84.7f -6.6f 0.469f -29.7f -17.6f 0.132f 0.5f 0.742f 91.3f 1.6f 1.431 f 12f 0.862f 74.0f -8.0f 0.398f -40.8f -17.4f 0.135f -6.3f 0.735f 88.1f -0.1f 1.661 f 13f 0.847f 64.5f -7.9f 0.403f -47.5f -16.0f 0.159f -12.3f 0.766f 78.4f -0.1f 1.491 f 14f 0.844f 55.6f -8.5f 0.377f -58.4f -15.3f 0.171f -21.3f 0.800f 68.9f -0.3f 1.397 f 15f 0.837f 47.4f -9.0f 0.354f -67.2f -14.6f 0.187f -30.1f 0.797f 65.6f -1.1f 1.414 f 16f 0.824f 39.9f -9.7f 0.327f -72.0f -14.2f 0.194f -36.8f 0.763f 51.5f -2.3f 1.608 f 17f 0.821f 31.6f -9.8f 0.323f -82.7f -13.4f 0.215f -44.6f 0.786f 38.9f -2.4f 1.488 f 18f 0.805f 24.6f -10.5f 0.298f -90.1f -12.5f 0.237f -51.8f 0.781f 29.5f -3.5f 1.575 figure 56. msg/ma g & |s21| 2 vs. frequenc y at 4.5v 280ma. frequency (ghz) msg/mag & |s21| 2 (db) 0 1 8 2 4 6 8 10 12 14 16 40 30 20 10 0 -10 -20 s21 ms g ma g
